Commodities
Prices for precious metals, oil, gas and other commodities.
Data on this page is shown in Russian.
| Name | Price | Risk | Recommendation |
|---|---|---|---|
| АлюминийALMN | — | 58 | buy |
| BitcoinBTC | $81,656.20 | 65 | buy |
| Нефть Light Sweet Crude OilCL | — | 50 | hold |
| МедьCo | — | 68 | buy |
| EthereumETH | $2,396.31 | 58 | hold |
| Нефть BrentLCOc1 | $108.78 | 65 | hold |
| Природный газNG | $3.05 | 68 | buy |
| НикельNl | — | 54 | buy |
| Сахар-сырецSUGR | — | 65 | buy |
| СереброXAG | $57.35 | 62 | buy |
| ЗолотоXAU | $4,176.59 | 55 | buy |
| ПалладийXPD | $1,127.93 | 62 | hold |
| ПлатинаXPT | $1,641.63 | 68 | hold |
This analysis is generated by artificial intelligence and is not individual investment advice. Consult a licensed financial advisor before making an investment decision. Past results do not guarantee future returns.