Stocks
Public data on company stocks: price, sector, risk score. 1913 in total.
Data on this page is shown in Russian.
| Ticker / Name | Price | Sector | Risk | Recommendation |
|---|---|---|---|---|
| 1CK Hutchison Holdings | HK$65.90 | other | — | — |
| 101Hang Lung | HK$6.38 | real_estate | — | — |
| 1024Kuaishou Technology | HK$29.30 | telecom | — | — |
| 1038CK Infrastructure Holdings | HK$67.75 | utilities | — | — |
| 1044Hengan Group | HK$19.75 | consumer | — | — |
| 1055China Southern Airlines | HK$2.79 | industrials | — | — |
| 1061Essex Bio-Technology | HK$2.09 | health_care | — | — |
| 1066Shandong Weigao Group Medical Polymer | HK$3.34 | health_care | — | — |
| 1088China Shenhua Energy | HK$42.55 | energy | — | — |
| 1093CSPC Pharmaceutical | HK$8.85 | health_care | — | — |
| 1099Sinopharm Group | HK$15.72 | health_care | — | — |
| 1109China Resources Land | HK$31.15 | real_estate | — | — |
| 1113CK Asset Holdings | HK$44.45 | real_estate | — | — |
| 1171Yankuang Energy Group | HK$11.20 | energy | — | — |
| 1177Sino Biopharmaceutical | HK$5.25 | health_care | — | — |
| 12Henderson Land | HK$27.22 | real_estate | — | — |
| 1288Agricultural Bank of China | HK$6.74 | financial | — | — |
| 1299AIA Group | HK$73.20 | financial | — | — |
| 1336New China Life Insurance | HK$42.08 | financial | — | — |
| 1347Hua Hong Semiconductor | HK$74.85 | it | — | — |
| 1368Xtep | HK$3.64 | consumer | — | — |
| 1378China Hongqiao Group | HK$19.71 | materials | — | — |
| 1385Shanghai Fudan Microelectronics | HK$24.80 | it | — | — |
| 1398ICBC | HK$7.59 | — | — | — |
| 16Sun Hung Kai Properties | HK$107.00 | other | — | — |
| 1658Postal Savings Bank of China | HK$5.53 | financial | — | — |
| 168Tsingtao Brewery | HK$41.30 | consumer | — | — |
| 175Geely Automobile Holdings | HK$15.00 | consumer | — | — |
| 1801Innovent Biologics | HK$88.95 | health_care | — | — |
| 1810Xiaomi | HK$26.76 | it | — | — |
| 1876Budweiser Brewing | HK$6.08 | consumer | — | — |
| 1880China Tourism Group Duty Free | HK$43.40 | consumer | — | — |
| 1898China Coal Energy | HK$10.35 | materials | — | — |
| 1919COSCO SHIPPING Holdings | HK$17.13 | industrials | — | — |
| 1928Sands China | HK$11.49 | real_estate | — | — |
| 1929Chow Tai Fook Jewellery | HK$11.18 | consumer | — | — |
| 1997Wharf Real Estate | HK$30.45 | real_estate | — | — |
| 2007Country Garden HoldingsQUAL | HK$0.17 | real_estate | — | — |
| 2015Li Auto | HK$44.80 | consumer | — | — |
| 2020Anta Sports Products | HK$77.90 | consumer | — | — |
| 2196Shanghai Fosun Pharmaceutical | HK$17.10 | health_care | — | — |
| 2202China Vanke | HK$2.44 | real_estate | — | — |
| 2238Guangzhou Automobile Group | HK$2.14 | industrials | — | — |
| 2269Wuxi Biologics | HK$48.05 | health_care | — | — |
| 2313Shenzhou International Group | HK$37.35 | consumer | — | — |
| 2318Ping An | HK$50.00 | other | — | — |
| 2319China Mengniu Dairy | HK$18.75 | consumer | — | — |
| 2328PICC Property and Casualty | HK$15.20 | financial | — | — |
| 2331Li-Ning | HK$13.30 | consumer | — | — |
| 2333Great Wall Motor | HK$7.04 | industrials | — | — |
| 2359WuXi AppTec | HK$196.00 | health_care | — | — |
| 2382Sunny Optical Technology | HK$57.75 | other | — | — |
| 2388Bank of China (Hong Kong) | HK$50.15 | financial | — | — |
| 241Alibaba Health Information Technology | HK$3.01 | health_care | — | — |
| 2518Autohome | HK$39.50 | telecom | — | — |
| 2600Aluminum Corp of China | HK$7.26 | materials | — | — |
| 2601China Pacific Insurance | HK$26.66 | financial | — | — |
| 2618JD Logistics | HK$10.28 | other | — | — |
| 2628China Life Insurance | HK$23.62 | financial | — | — |
| 267CITIC | HK$12.84 | — | — | — |
| 268Kingdee International Software | HK$8.36 | it | — | — |
| 2688ENN Energy | HK$50.20 | energy | — | — |
| 27Galaxy Entertainment Group | HK$33.55 | other | — | — |
| 288WH Group | HK$6.45 | consumer | — | — |
| 2883China Oilfield Services Ltd | HK$7.54 | materials | — | — |
| 2899Zijin Mining Group | HK$31.92 | materials | — | — |
| 291China Resources Beer | HK$19.80 | consumer | — | — |
| 3Hong Kong and China Gas Co. | HK$7.20 | energy | — | — |
| 338Sinopec Shanghai Petrochemical | HK$1.14 | materials | — | — |
| 3690Meituan | HK$75.80 | consumer | — | — |
| 3692Hansoh Pharmaceutical | HK$31.84 | health_care | — | — |
| 3800GCL Technology | HK$0.65 | green_energy | — | — |
| 386China Petroleum & Chemical Corp | HK$4.51 | energy | — | — |
| 388Hong Kong Exchanges and Clearing | HK$374.00 | financial | — | — |
| 3888Kingsoft | HK$25.40 | it | — | — |
| 3898Zhuzhou CRRC Times Electric | HK$28.05 | industrials | — | — |
| 3908China International Capital Corporation | HK$19.38 | financial | — | — |
| 3968China Merchants Bank | HK$53.15 | financial | — | — |
| 6030CITIC Securities | HK$23.26 | financial | — | — |
| 6098Country Garden Services | HK$5.16 | real_estate | — | — |
| 6185CanSino Biologics | HK$30.30 | health_care | — | — |
| 66MTR Corporation | HK$32.40 | industrials | — | — |
| 6618JD Health International | HK$38.60 | health_care | — | — |
| 669Techtronic Industries | HK$130.50 | consumer | — | — |
| 6690Haier Smart Home | HK$20.05 | consumer | — | — |
| 670China Eastern Airlines | HK$2.36 | industrials | — | — |
| 6862Haidilao | HK$9.35 | consumer | — | — |
| 6865Flat Glass Group | HK$5.26 | consumer | — | — |
| 688China Overseas Land & Investment | HK$13.15 | real_estate | — | — |
| 6881China Galaxy Securities | HK$7.36 | financial | — | — |
| 6969Smoore International | HK$8.40 | consumer | — | — |
| 700Tencent Holdings | HK$417.40 | telecom | — | — |
| 836China Resources Power | HK$19.82 | energy | — | — |
| 857PetroChina | HK$9.98 | energy | — | — |
| 868Xinyi Glass Holdings | HK$8.10 | other | — | — |
| 881Zhongsheng | HK$2.45 | consumer | — | — |
| 914Anhui Conch Cement | HK$16.70 | other | — | — |
| 916China Longyuan Power Group | HK$5.33 | utilities | — | — |
| 939China Construction Bank | HK$9.86 | financial | — | — |
| 960Longfor | HK$5.05 | real_estate | — | — |
This analysis is generated by artificial intelligence and is not individual investment advice. Consult a licensed financial advisor before making an investment decision. Past results do not guarantee future returns.