Cryptocurrencies
Market data for the 15 leading cryptocurrencies: price, 24-hour change, trading volume. Open a coin for details and AI analysis, or go to the app for trading signals.
Data on this page is shown in Russian.
| Coin | Price | 24h | 24h volume |
|---|---|---|---|
| BitcoinBTC | $81,072.90 | -0.36% | 391.6M |
| EthereumETH | $2,368.55 | -1.83% | 149.7M |
| SolanaSOL | $101.96 | -1.67% | 46.7M |
| BNBBNB | $711.70 | -0.51% | 7.2M |
| XRPXRP | $1.27 | -1.98% | 24.8M |
| ToncoinTON | — | — | — |
| DogecoinDOGE | $0.08 | -2.25% | 13.5M |
| CardanoADA | $0.22 | -1.94% | 3.5M |
| AvalancheAVAX | $9.53 | -3.17% | 3.3M |
| ChainlinkLINK | $11.75 | -1.73% | 5.1M |
| PolkadotDOT | $1.07 | -4.34% | 1.4M |
| TRONTRX | $0.33 | -0.77% | 1.1M |
| LitecoinLTC | $58.18 | -1.38% | 5M |
| Shiba InuSHIB | $0.00 | -2.05% | 262.2K |
| PolygonPOL | $0.09 | -2.12% | 95.3K |
This analysis is generated by artificial intelligence and is not individual investment advice. Consult a licensed financial advisor before making an investment decision. Past results do not guarantee future returns.