Funds (ETF)
Public data on exchange-traded funds: price, sector, risk score. 275 in total.
Data on this page is shown in Russian.
| Ticker / Name | Price | Sector | Risk | Recommendation |
|---|---|---|---|---|
| 2800Tracker Fund of Hong Kong | HK$24.84 | other | 48 | buy |
| 2822CSOP FTSE China A50 ETF | HK$14.23 | other | 62 | buy |
| 2823iShares FTSE China A50 ETF | HK$15.40 | other | 65 | hold |
| 2828Hang Seng China Enterprises Index ETF | HK$83.44 | other | 65 | hold |
| 3010iShares Core MSCI Asia ex Japan ETF | HK$84.54 | other | 48 | buy |
| 3033CSOP Hang Seng TECH Index ETF | HK$4.03 | it | 60 | buy |
| 3067iShares Hang Seng TECH ETF | HK$8.68 | it | 65 | buy |
| 3188ChinaAMC CSI 300 Index ETF | HK$50.58 | other | 65 | buy |
| 82800Tracker Fund of Hong Kong | CN¥21.28 | other | 55 | buy |
| 82822CSOP FTSE China A50 ETF | CN¥12.10 | other | 58 | buy |
| 82823iShares FTSE China A50 ETF | CN¥13.12 | other | 45 | buy |
| 82828Hang Seng China Enterprises Index ETF | CN¥71.60 | other | 64 | hold |
| 83010iShares Core MSCI Asia ex Japan ETF | CN¥72.26 | other | 48 | buy |
| AAXJiShares MSCI All Country Asia ex-Japan ETF | $108.12 | — | 45 | buy |
| ACWIiShares MSCI ACWI ETF | $157.76 | other | 58 | buy |
| ACWXiShares MSCI ACWI ex US ETF | $74.90 | other | 42 | buy |
| AGGiShares Core U.S. Aggregate Bond ETF | $95.34 | other | 40 | hold |
| AKGDАльфа-Капитал Золото | RUB 247.36 | other | 65 | buy |
| AKMBАльфа-Капитал Управляемые облигации | RUB 1.98 | municipal | 45 | buy |
| AKMEАльфа-Капитал Управляемые Российские Акции | RUB 183.34 | other | 48 | buy |
This analysis is generated by artificial intelligence and is not individual investment advice. Consult a licensed financial advisor before making an investment decision. Past results do not guarantee future returns.