Data on this page is shown in Russian.
Bonds
Public data on Moscow Exchange bonds: price, yield, maturity, coupon type. Open a bond for details or go to the app for the full AI analysis.
| Coupon | Rating | Signals | |||||
|---|---|---|---|---|---|---|---|
| RU000A0JX355 | Роснефть НК серия 001P-02 | RUB 991.50 | — | Variable | 2026-12-11 | — | |
| RU000A0JX3M0 | ИА ДОМ.РФ выпуск 001 | RUB 48.60 | — | Fixed | 2039-12-28 | — | |
| RU000A0JX5W4 | Альфа-Банк БО-18 | RUB 997.10 | 15.83% | Fixed | 05.01.2032 | — | |
| RU000A0JXE06 | ГТЛК БО 001P-03 | RUB 978.60 | 18.69% | Variable | 22.01.2032 | — | |
| RU000A0JXGV0 | Пересвет АКБ серия С01 | RUB 80.51 | — | Fixed | 2032-02-14 | — | |
| RU000A0JXK99 | ТрансФин-М серия 001P-02 | RUB 1,010.00 | — | Floating | 2027-02-22 | — | |
| RU000A0JXMP0 | Почта России серия БО-04 | RUB 1,037.70 | — | Variable | 2027-03-22 | — | |
| RU000A0JXN05 | РЖД БО-001P-01R | RUB 1,046.70 | 15.69% | Fixed | 18.05.2032 | smart-lab: AAA | |
| RU000A0JXN21 | АФК Система БО-001P-06 | RUB 986.30 | 15.89% | Fixed | 26.03.2027 | smart-lab: A+ | |
| RU000A0JXPG2 | ГТЛК БО 001P-04 | RUB 997.80 | 17.52% | Fixed | 06.04.2032 | smart-lab: AA- | |
| RU000A0JXPN8 | Ростелеком 001P-02R | RUB 1,019.40 | 13.71% | Fixed | 14.04.2027 | — | |
| RU000A0JXQ44 | РЖД БО-001P-02R | RUB 980.60 | 15.55% | Fixed | 02.04.2037 | smart-lab: AAA | |
| RU000A0JXQK2 | Роснефть 001P-04 | RUB 988.00 | 14.80% | Fixed | 22.04.2027 | — | |
| RU000A0JXQQ9 | Арагон-1-об | RUB 1,020.00 | — | Floating | 2027-04-28 | — | |
| RU000A0JXR84 | РЖД серия 001Р-03R | RUB 1,049.10 | — | Variable | 2037-04-23 | — | |
| RU000A0JXRD5 | Почта России БО-001P-02 | RUB 999.20 | 15.75% | Fixed | 11.05.2027 | smart-lab: AA- | |
| RU000A0JXS59 | Почта России БО-001P-03 | RUB 1,000.60 | 16.58% | Fixed | 19.05.2027 | — | |
| RU000A0JXS83 | Ярославская область 2017г. | RUB 123.73 | 14.15% | Fixed | 20.04.2027 | — | |
| RU000A0JXSS1 | Акрон серия БО-001P-02 | RUB 983.20 | — | Variable | 2027-05-25 | — | |
| RU000A0JXT58 | МИБ (IIB) серия БО-001P-01 | RUB 910.00 | — | Variable | 2027-03-01 | — | |
| RU000A0JXTS9 | Russia 2027 | RUB 193,200.00 | 5.50% | Fixed | 23.06.2027 | — | |
| RU000A0JXTY7 | Трубная МетКомп серия 001P-04 | RUB 992.90 | — | Variable | 2027-06-08 | — | |
| RU000A0JXU14 | Russia 2047 | RUB 126,360.00 | 7.26% | Fixed | 23.06.2047 | — | |
| RU000A0JXXD3 | Роснефть НК серия 001Р-06 | RUB 954.50 | — | Variable | 2027-07-14 | — | |
| RU000A0JXXE1 | Роснефть НК серия 001Р-07 | RUB 995.50 | — | Variable | 2027-07-14 | — |
This analysis is generated by artificial intelligence and is not individual investment advice. Consult a licensed financial advisor before making an investment decision. Past results do not guarantee future returns.