Data on this page is shown in Russian.
Bonds
Public data on Moscow Exchange bonds: price, yield, maturity, coupon type. Open a bond for details or go to the app for the full AI analysis.
| Coupon | Rating | Signals | |||||
|---|---|---|---|---|---|---|---|
| RU000A106607 | Ульяновская область 34005 | RUB 471.95 | 15.72% | Fixed | 26.04.2028 | smart-lab: BBB | |
| RU000A106631 | АПРИ БО-002Р-02 | RUB 741.45 | 32.13% | Fixed | 22.04.2027 | smart-lab: BBB- | |
| RU000A106672 | Газпром капитал БО-001Р-05 | RUB 975.00 | 15.52% | Fixed | 20.04.2028 | АКРА: AAA | |
| RU000A1067H4 | Легенда БО 002Р-01 | RUB 752.03 | 20.15% | Variable | 06.05.2027 | — | |
| RU000A1068S9 | ЛайфСтрим БО-П02 | RUB 950.40 | 20.68% | Fixed | 11.05.2028 | — | |
| RU000A106987 | Лизинг-Трейд 001P-08 | RUB 706.31 | 31.66% | Fixed | 26.04.2028 | smart-lab: BB+ | |
| RU000A1069N8 | ГМК Норникель БО-09 | RUB 1,002.00 | 15.37% | Variable | 17.05.2028 | smart-lab: AAA | |
| RU000A106AP9 | Сбербанк России серия ИОС_PRTAC_IMOEX-5Y-001Р-567R | RUB 806.30 | — | Дисконт | 2028-06-22 | — | |
| RU000A106AT1 | Газпром капитал БО-001Р-06 | RUB 941.80 | 15.56% | Fixed | 23.05.2028 | smart-lab: AAA | |
| RU000A106AU9 | Ультра БО-01 | RUB 439.47 | 29.01% | Fixed | 09.05.2027 | — | |
| RU000A106B51 | МФК Быстроденьги 002Р-02 | RUB 398.64 | 19.95% | Fixed | 11.11.2026 | smart-lab: BB | |
| RU000A106CB5 | СибАвтоТранс 001Р-02 | — | — | Fixed | 30.05.2028 | — | |
| RU000A106CL4 | УОМЗ ПО серия БО-05 | RUB 940.10 | — | Floating | 2033-05-26 | — | |
| RU000A106D59 | МБЭС серия 002P-01 | RUB 987.50 | — | Variable | 2033-06-02 | — | |
| RU000A106DJ6 | Мосрегионлифт БО-02 | — | — | Fixed | 25.05.2027 | — | |
| RU000A106DP3 | РЕСО-Лизинг БО-П-22 | RUB 979.50 | 16.42% | Fixed | 03.06.2033 | smart-lab: AA- | |
| RU000A106EM8 | Балтийский лизинг БО-П08 | RUB 789.60 | 35.73% | Fixed | 31.05.2033 | smart-lab: AA- | |
| RU000A106EP1 | ПР-Лизинг БО 002Р-02 | RUB 911.90 | 26.34% | Fixed | 06.05.2032 | — | |
| RU000A106EZ0 Matured | ВИС ФИНАНС БО-П04 | RUB 998.50 | 0.00% | Fixed | 25.08.2026 | — | |
| RU000A106FM5 | Банк ДОМ.РФ серия БО-001P-34 | RUB 721.52 | — | Floating | 2033-06-28 | — | |
| RU000A106FN3 | СПМК БО-02 | RUB 735.60 | 24.83% | Fixed | 08.06.2027 | — | |
| RU000A106FT0 Matured | Республика Башкортостан 34013 | RUB 599.88 | — | Fixed | 30.06.2026 | — | |
| RU000A106FW4 | МГКЛ 001Р-03 | RUB 883.40 | 30.56% | Fixed | 25.06.2027 | smart-lab: BB | |
| RU000A106G56 | ФосАгро ЗО28-Д | RUB 888.16 | 8.30% | Fixed | 16.09.2028 | — | |
| RU000A106GB6 | Лизинг-Трейд 001P-09 | RUB 726.33 | 31.84% | Fixed | 07.06.2028 | smart-lab: BB+ |
This analysis is generated by artificial intelligence and is not individual investment advice. Consult a licensed financial advisor before making an investment decision. Past results do not guarantee future returns.