Data on this page is shown in Russian.
Bonds
Public data on Moscow Exchange bonds: price, yield, maturity, coupon type. Open a bond for details or go to the app for the full AI analysis.
| Coupon | Rating | Signals | |||||
|---|---|---|---|---|---|---|---|
| RU000A1070L0 Matured | ЯТЭК 001Р-03 | RUB 1,000.10 | 15.22% | Fixed | 09.10.2026 | smart-lab: A- | |
| RU000A1070P1 | Чистая планета БО-01 | RUB 224.50 | — | Fixed | 15.09.2028 | — | |
| RU000A1070X5 Matured | АБЗ-1 001P-05 | RUB 175.00 | 18.93% | Fixed | 30.09.2026 | — | |
| RU000A1071Q7 Matured | Моторика БO-01 | RUB 400.76 | 18.06% | Fixed | 14.10.2026 | — | |
| RU000A1071U9 Matured | Элемент Лизинг БО 001P-06 | RUB 31.00 | 16.15% | Fixed | 02.10.2026 | — | |
| RU000A1071Z8 Matured | АйДи Коллект ПКО серия 05 | RUB 1,015.90 | — | Variable | 2026-10-03 | — | |
| RU000A107209 | Сибирское Стекло БО-П04 | RUB 939.60 | 30.42% | Fixed | 28.09.2027 | smart-lab: BB- | |
| RU000A107217 | Аренза-Про 001P-03 | RUB 1,000.70 | 19.88% | Fixed | 21.11.2028 | АКРА: BBB- | |
| RU000A107225 Matured | Частная пивоварня Афанасий БО-01 | RUB 1,000.40 | 17.85% | Fixed | 15.10.2026 | АКРА: BBB | |
| RU000A107407 | Банк ВТБ серия С-1-800 | RUB 410.00 | — | Fixed | 2026-12-18 | — | |
| RU000A107456 | МТС Банк 001P-03 | RUB 1,000.00 | 15.88% | Variable | 21.10.2026 | smart-lab: A | |
| RU000A107464 | Сбербанк России серия ИОС_PRTACm_MOEXFN-5Y-001Р-590R | RUB 789.90 | — | Дисконт | 2028-11-13 | — | |
| RU000A107480 | Лизинг-Трейд 001P-10 | RUB 857.90 | 31.49% | Fixed | 26.09.2028 | smart-lab: BB+ | |
| RU000A1074E7 Matured | Руссойл БО-01 | RUB 249.33 | 29.72% | Variable | 20.10.2026 | — | |
| RU000A1074F4 Matured | Мани Капитал 001P-01 | RUB 997.00 | 26.67% | Fixed | 08.10.2026 | — | |
| RU000A1074N8 | Практика ЛК 001Р-02 | RUB 39.95 | 17.21% | Fixed | 14.11.2026 | — | |
| RU000A1074S7 | Сбербанк России серия ИОС_PRTACm_MOEXOG-5Y-001Р-591R | RUB 764.40 | — | Дисконт | 2028-11-30 | — | |
| RU000A1075D6 | ГазТрансСнаб 001Р-01 | — | — | Fixed | 24.10.2028 | — | |
| RU000A1075E4 | МТС 002P-01 | RUB 996.50 | 15.86% | Variable | 26.10.2027 | smart-lab: AAA | |
| RU000A1075J3 | РЕСО-Лизинг БО-02П-05 | RUB 983.80 | 18.37% | Variable | 19.10.2033 | smart-lab: AA- | |
| RU000A1075R6 Matured | Регион-Продукт БО 001Р-04 | RUB 997.10 | 44.84% | Fixed | 17.10.2026 | smart-lab: B- | |
| RU000A1075S4 Matured | ИКС 5 Финанс 003Р-02 | RUB 999.50 | 15.54% | Variable | 17.10.2026 | smart-lab: AAA | |
| RU000A107605 | Газпром нефть БО 003P-07R | RUB 1,000.90 | 15.49% | Variable | 02.11.2027 | smart-lab: AAA | |
| RU000A1076A0 | БЭЛТИ-ГРАНД БО-П06 | RUB 775.26 | 29.04% | Fixed | 12.10.2028 | — | |
| RU000A107720 | МК Лизинг БO-01 | RUB 56.98 | 23.80% | Fixed | 10.11.2026 | — |
This analysis is generated by artificial intelligence and is not individual investment advice. Consult a licensed financial advisor before making an investment decision. Past results do not guarantee future returns.